Telephone: | +31 517383236 |
Mobile phone: | +31 615057023 |
Fax: | +31 517383493 |
Email: | info@tankmeyer.nl |
Siemerink industrial tanks | |
---|---|
ID Number | 35 |
Quantity | 1 |
Type | Siemerink |
Capacity (liter) | 55000 |
Alfa Laval industrial tank | |
---|---|
ID Number | 36 |
Quantity | 1 |
Type | industrial tank |
Capacity (liter) | 55000 |
Double walled horizontal tank | |
---|---|
ID Number | 37 |
Quantity | 1 |
Type | horizontal tank |
Capacity (liter) | 35000 |
Single tank | |
---|---|
ID Number | 2 |
Quantity | 5 |
Type | process stainless steel tank |
Capacity (liter) | 30000 |
single stainless steel tank | |
---|---|
ID Number | 42 |
Quantity | 1 |
Type | Stork |
Capacity (liter) | 20000 |
double walled stainless steel tank | |
---|---|
ID Number | 45 |
Quantity | 2 |
Type | Stork |
Capacity (liter) | 12000 |
Insulated storage tanks | |
---|---|
ID Number | 4 |
Quantity | 2 |
Type | insulated storage tanks |
Capacity (liter) | 10000 |
insulated vertical stainless steel tank | |
---|---|
ID Number | 43 |
Quantity | 1 |
Type | insulated vertical stainless steel tank |
Capacity (liter) | 8000 |
insulated vertical stainless steel tank | |
---|---|
ID Number | 44 |
Quantity | 1 |
Type | Stork |
Capacity (liter) | 4000 |
double walled stainless steel tank | |
---|---|
ID Number | 48 |
Quantity | 2 |
Type | Holvrieka |
Capacity (liter) | 2500 |
double walled stainless steel tank | |
---|---|
ID Number | 46 |
Quantity | 2 |
Type | Stork |
Capacity (liter) | 2000 |
double walled stainless steel tank | |
---|---|
ID Number | 49 |
Quantity | 2 |
Type | Holvrieka |
Capacity (liter) | 1000 |